-
-
-
-
-
-
MESA Awardees
-
-
-
-
-
-
-
-
-
Mathematics Education Service and Achievement Awardees
|
First |
Last | Year | Category |
| Carol | Kanabroski | 2015 | K-12 |
| Jeremy | Miller | 2015 | K-12 |
| Tim | Sears | 2015 | K-12 |
| Ron | DeChristoforo | 2015 | Business and Community |
| Bridgett | Stinson | 2014 | K-12 |
| Margaret | Mohr-Schroeder | 2014 | College |
| Kim | Estes | 2014 | Educational Professional |
| Roland | O'Daniel | 2013 | Educational Professional |
| Jessica | Turner | 2013 | K-12 |
| Mary | Bell | 2012 | K-12 |
| Stephen | Henderson | 2012 | Education Professional |
| Robin | Hill | 2012 | Education Professional |
| Renee | Leper | 2012 | K-12 |
| Meagan | Mineer | 2012 | K-12 |
| Gwendolyn | Morgan | 2012 | Education Professional |
| Edna | Shack | 2012 | College |
| Tammy | Wall | 2012 | Education Professional |
| Traci | Brown | 2011 | K-12 |
| Julie | Williams | 2011 | K-12 |
| Bethany | Noblitt | 2011 | College |
| Cindy | Aossey | 2011 | Education Professional |
| Kimberly | Elam | 2010 | K-12 |
| Becky | Fuqua | 2010 | K-12 |
| Mary Helen | Hodges | 2010 | Education Professional |
| Tina | Tipton | 2010 | Education Professional |
| Tami | Pickett | 2009 | Education Professional |
| Tolene | Pitts | 2009 | Education Professional |
| Jamie-Marie | Wilder | 2009 | K-12 |
|
Sue |
Fountain | 2008 |
K-12 |
| Shiela | Samples | 2008 | K-12 |
| Krista | Althauser | 2008 | College |
| Jennifer | Bay-Williams | 2008 | College |
| Wimberly | Royster | 2008 | College |
| Sandra | Baker | 2008 | Education Professional |
| Pam | Hart | 2008 | Education Professional |
| Charma | Linville | 2008 | Education Professional |
| Twila | Moore | 2008 | Education Professional |
| Carol | Muzny | 2007 | K-12 |
| Bernard | Orr | 2007 | K-12 |
| Bryson | Perry | 2007 | K-12 |
| Betsy | Rickenbacker | 2007 | K-12 |
| Linda | West | 2007 | K-12 |
| Rhonda | Allen | 2007 | Education Professional |
| Alice | Gabbard | 2007 | Education Professional |
| Terry | Parkey | 2007 | Education Professional |
| Tonya | Hancock | 2007 | Business and Community |
| Melendy | Lovett | 2007 | Business and Community |
| Gloria | Beswick | 2006 | K-12 |
| Dale | Brown | 2006 | Education Professional |
| Cathy | Seeley | 2006 | Education Professional |
| General | Electric Foundation | 2006 | Business and Community |
| Katy | Murray | 2005 | K-12 |
| Jim | Moore | 2005 | K-12 |
| Carl | Lee | 2005 | College |
| Elizabeth | Todd Brown | 2005 | College |
| Jim | Austin | 2005 | Education Professional |
| Dan | Kelly | 2005 | Business and Community |
| Harry | Moberly, Jr. | 2005 | Business and Community |
| Lori | Durham | 2004 | K-12 |
| Charlene | Norman | 2004 | K-12 |
| Brenda | Scruggs | 2004 | K-12 |
| Doug | Jones | 2004 | College |
| Maggie | McGatha | 2004 | College |
| Rhonda | Niemi | 2004 | Education Professional |
| Linda | Jewell | 2004 | Education Professional |
| Bev | Dean | 2004 | Education Professional |
| Connie | Davis | 2004 | Business and Community |
| Wendy | Hertzenberg | 2003 | K-12 |
| Shirley | Mann | 2003 | K-12 |
| Allison | Colvin | 2003 | K-12 |
| Kathleen | Wonderling | 2003 | K-12 |
| Janet | Higgs | 2003 | K-12 |
| Steve | Newman | 2003 | College |
| Kenneth | Wright | 2003 | Education Professional |
| Ivon | Mucio | 2002 | K - 12 |
| Anita | Barnes | 2002 | K - 12 |
| Mary Beth | Singleton | 2002 | K - 12 |
| Doris | Turner | 2002 | K - 12 |
| Penny | Roberts | 2002 | Education Professional |
| Vonda | Stamm | 2002 | Education Professional |
| Margaret “Peg” | Darcy | 2002 | Education Professional |
| Dan | Snodgrass | 2002 | Education Professional |
| Barbara | Jacobs | 2001 | K - 12 |
| Kim | Zeidler | 2001 | Education Professional |
| Cora | Wood | 2001 | Education Professional |
| Mike | Seiler | 2000 | K - 12 |
| Alice | Cantrell | 2000 | K - 12 |
| Susan | Collins | 2000 | K - 12 |
| Mary Patricia | Haggard | 2000 | K - 12 |
| Joseph E. | Early | 2000 | College |
| John D. | Sammons | 2000 | College |
| Janice | Eaves | 2000 | Education Professional |
| Donna | Farmer | 2000 | Education Professional |
| Mary | Johnson | 2000 | Education Professional |
| Bill | Kunnecke | 2000 | Education Professional |
| Ava |
|
2000 | Education Professional |
| Nancy | Wilcher | 2000 | Education Professional |
| Susan | Blanchett | 1999 | K - 12 |
| Anieta | Boyle | 1999 | K - 12 |
| Greg | Gierhart | 1999 | K - 12 |
| Amy | Herman | 1999 | K - 12 |
| Kathy |
|
1999 | K - 12 |
| Larry |
|
1999 | K - 12 |
| Neil | Stanton Watson | 1999 | K - 12 |
| Karen | Karp | 1999 | College |
| Nancy | Henson | 1999 | Education Professional |
| Ann Rodgers | Ashley | 1998 | K - 12 |
| Donna | Brown | 1998 | K - 12 |
| Bill | Hill | 1998 | K - 12 |
| Linda |
|
1998 | K - 12 |
| Kathy | Phelps | 1998 | K - 12 |
| Debbie | Waggoner | 1998 | K - 12 |
| Susie | Ward | 1998 | K - 12 |
| Amy | King | 1998 | College |
| Natalee | Feese | 1998 | Education Professional |
| Robert F. | Witte | 1998 | Business and Community |
| Carol | Johnson | 1997 | K - 12 |
| Barbara | Nolen | 1997 | K - 12 |
| Georgia | Ringo | 1997 | K - 12 |
| Tom | Moss | 1997 | K - 12 |
| Paul | Colonna | 1997 | K - 12 |
| Sue | Reehm | 1997 | College |
| Wanda Green | Weidemann | 1997 | College |
| James | Shrock | 1997 | Education Professional |
| James | Ballinger | 1997 | Business and Community |
| Sr. Anita Marie | Stacy | 1996 | K - 12 |
| Mike | Stewart | 1996 | College |
| Connie | Widmer | 1996 | College |
| Ann | Bartosh | 1996 | Education Professional |
| Joyce | Watson | 1996 | Education Professional |
| Debby | Head | 1995 | K - 12 |
| Diane | Johnson | 1995 | K - 12 |
| Libby | Pollett | 1995 | K - 12 |
| Alma | Segree | 1995 | K - 12 |
| Joseph A. | Sipes | 1995 | K - 12 |
| Valeria | Amburgey | 1995 | College |
| Michael | Freeman | 1995 | College |
| Jan | Broyles | 1995 | Education Professional |
| Debra | Cox | 1995 | Education Professional |
| Sally | Schneider | 1995 | Education Professional |
| Kentucky Educational Television | 1995 | Business and Community | |
| Marlene |
|
1994 | K - 12 |
| Margaret |
|
1994 | K - 12 |
| Alice | Mikovch | 1994 | College |
| Linda |
|
1994 | College |
| Gail | Stringer | 1994 | College |
| Janice | Gevedon | 1994 | Education Professional |
| JoAnn | Mosier | 1994 | Education Professional |
| Ruth | Casey | 1993 | K - 12 |
| Nancy | Hill | 1993 | K - 12 |
| Carol | Smith | 1993 | K - 12 |
| Peggy | Brangers | 1993 | College |
| Bill | Bush | 1993 | College |
| John | Moseley | 1993 | College |
| Bob | Ronau | 1993 | College |
| Don | Ryoti | 1993 | College |
| Joanne | Greaver | 1993 | Education Professional |
| Ken | Jones | 1993 | Education Professional |
| Jon A. | Dunlap | 1993 | Business and Community |
| Wade | Mountz | 1993 | Business and Community |
| Marylynn |
|
1992 spring | K - 12 |
| Ann | Booth | 1992 spring | K - 12 |
| Claudia | Calandrella | 1992 spring | K - 12 |
| Gary | Frazier | 1992 spring | K - 12 |
| James | Green | 1992 spring | K - 12 |
| Cynthia | Lawson | 1992 spring | K - 12 |
| Diana | Lincks | 1992 spring | K - 12 |
| Kathy | Nestheide | 1992 spring | K - 12 |
| Kathy | Read | 1992 spring | K - 12 |
| John |
|
1992 spring | K - 12 |
| Don | Coleman | 1992 spring | College |
| Willis | Johnson | 1992 spring | College |
| Eula |
|
1992 spring | College |
| Steve | Rapp | 1992 spring | Business and Community |
| Jane Braddock | Hunt | 1992 fall | K - 12 |
| Patricia | Burchett | 1992 fall | K - 12 |
| Nadine | Priest | 1992 fall | K - 12 |
| Ben | Flora | 1992 fall | College |
| Kathy | Mowers | 1992 fall | College |
| John | Oppelt | 1992 fall | College |
| Chuck | Thompson | 1992 fall | College |
| Alan | Zollman | 1992 fall | College |
| Allan | Podbelsek | 1992 fall | Education Professional |
| Ron | Herrington | 1992 fall | Business and Community |
| Lois Adams |
|
1991 | Education Professional |
| Ron | Pelfrey | 1991 | Education Professional |
| Sheila | Vice | 1991 | Education Professional |
| Christy | Callahan | 1991 | Business and Community |
| Carol | Bradley | 1991 | Business and Community |
| Robert | Folger | 1991 | Business and Community |
| Wayne | Vannoy | 1991 | Business and Community |